首页 > 专业服务 > Linode 价格

Linode 价格

Dedicated CPU Plans: Dedicated Virtual Machines For CPU-Intensive Applications

RAM CPUS SSD
Storage
Transfer Network
In
Network
Out
Monthly Hourly
4GB 2 80GB 4TB 40Gbps 4Gbps $30 $0.045
8GB 4 160GB 5TB 40Gbps 5Gbps $60 $0.09
16GB 8 320GB 6TB 40Gbps 6Gbps $120 $0.18
32GB 16 640GB 7TB 40Gbps 7Gbps $240 $0.36
64GB 32 1280GB 8TB 40Gbps 8Gbps $480 $0.72
96GB 48 1920GB 9TB 40Gbps 9Gbps $720 $1.08
128GB 50 2500GB 10TB 40Gbps 10Gbps $960 $1.44
256GB 56 5000GB 11TB 40Gbps 11Gbps $1920 $2.88
512GB 64 7200GB 12TB 40Gbps 12Gbps $3850 $5.76

Shared CPU Plans: Shared Virtual Machines With Balanced Power and Performance.

RAM CPUS SSD
Storage
Transfer Network
In
Network
Out
Monthly Hourly
1GB 1 25GB 1TB 40Gbps 1Gbps $5 $0.0075
2GB 1 50GB 2TB 40Gbps 2Gbps $10 $0.015
4GB 2 80GB 4TB 40Gbps 4Gbps $20 $0.03
8GB 4 160GB 5TB 40Gbps 5Gbps $40 $0.06
16GB 6 320GB 8TB 40Gbps 6Gbps $80 $0.12
32GB 8 640GB 16TB 40Gbps 7Gbps $160 $0.24
64GB 16 1280GB 20TB 40Gbps 9Gbps $320 $0.48
96GB 20 1920GB 20TB 40Gbps 101Gbps $480 $0.72
128GB 24 2560GB 20TB 40Gbps 11Gbps $640 $0.96
192GB 32 3840GB 20TB 40Gbps 12Gbps $960 $1.44

High Memory Plans: Virtual Machines Optimized with Dedicated Cores for Memory-Intensive Applications

RAM CPUS SSD
Storage
Transfer Network
In
Network
Out
Monthly Hourly
24GB 2 20GB 5TB 40Gbps 5Gbps $60 $0.09
48GB 2 40GB 6TB 40Gbps 6Gbps $120 $0.18
90GB 4 90GB 7TB 40Gbps 7Gbps $240 $0.36
150GB 8 200GB 8TB 40Gbps 8Gbps $480 $0.72
300GB 16 340GB 9TB 40Gbps 9Gbps $960 $1.44

GPU Plans: Dedicated Virtual Machines to Speed Up Comples Compute Jobs With RTX 6000 GPUs.

RAM CPUS SSD
Storage
GPU
Cards
Transfer Network
In
Network
Out
Monthly Hourly
32GB 8 640GB 1 16TB 40Gbps 10Gbps $1000 $1.50
64GB 16 1280GB 2 20TB 40Gbps 10Gbps $2000 $3.00
96GB 20 1920GB 3 20TB 40Gbps 10Gbps $3000 $4.50
128GB 24 2560GB 4 20TB 40Gbps 10Gbps $4000 $6.00